| MONTH | EXECUTIVE BOARD | CHAPTER | COMMITTEE | PRESIDENT |
| January 2024 | Executive Board | Chapter | Committees | |
| February 2024 | Executive Board | Chapter | Committees | |
| March 2024 | Executive Board | Chapter | Committees | |
| April 2024 | Executive Board | Chapter | Committees | |
| May 2024 | Executive Board | Chapter | Committees | |
| September 2024 | Executive Board | Chapter | Committees | |
| October 2024 | Executive Board | Chapter | Committees | |
| November 2024 | Executive Board | Chapter | Committees | |
| December 2024 | Executive Board | Chapter | Committees | |
| January 2025 | Executive Board | Chapter | Committees | |
| February 2025 | Executive Board | Chapter | Committees | |
| March 2025 | Executive Board | Chapter | Committees | |
| April 2025 | Executive Board | Chapter | Committees | President |
| May 2025 | Executive Board | Chapter | Committees and EOY | |
| September 2025 | Executive Board | Chapter | Committees | President |
| October 2025 | Executive Board | Chapter | Committees | President |
| November 2025 | Executive Board | Chapter | Committees | President |
| December 2025 | Executive Board | Chapter | Committees | President |
| Executive Board (12/16/25) | ||||
| January 2026 | ||||
| February 2026 | ||||
| March 2026 | ||||
| April 2026 | ||||
| May 2026 | ||||
| June 2026 |




